Kaufpreis:
6.999,00 €
Leasingrate ca.
130,88 € mtl.
Das Haibike ALLTRAIL 5 dusty/blue/black/red glänzend 29"/27,5" 720 Wh Diamant ist ein E-MTB Fully des Herstellers Haibike. Für präzise Gangwechsel sorgt die bewährte Shimano CUES Schaltung.
ab 65,54 € mtl.
ab 47,13 € mtl.
ab 45,14 € mtl.
ab 49,47 € mtl.
ab 54,75 € mtl.
ab 54,75 € mtl.
ab 63,35 € mtl.
ab 63,35 € mtl.
ab 63,35 € mtl.
ab 63,35 € mtl.
ab 68,92 € mtl.
ab 72,71 € mtl.
ab 73,04 € mtl.
ab 74,45 € mtl.
ab 76,23 € mtl.
ab 86,73 € mtl.
Verfügbare Partner: JobRad, BusinessBike, Deutsche Dienstrad, Bikeleasing.de, Kazenmaier, Lease a Bike, mein-dienstrad.de, primandis, RadimDienst, WÜRTH | BIKE LEASE, ALBIS Leasing, linexo
Vergl.-Preis: 3.399,00 €
Effektiv: 3.187,26 €
mtl. Beispiel-Rate (netto)
ab 65,54 €
Das Haibike ALLTRAIL 5 dusty/blue/black/red glänzend 29"/27,5" 720 Wh Diamant kombiniert sportliche Offroad-Dynamik mit moderner E-Bike-Technologie. Als E-MTB Fully überzeugt es mit einem robusten Aluminium-Rahmen, kraftvollem Motor und ausdauerndem Akku für lange Touren in jedem Terrain. Egal, ob steile Anstiege, Schotterpisten oder Trail-Abfahrten – mit dem Haibike ALLTRAIL 5 dusty/blue/black/red glänzend 29"/27,5" 720 Wh Diamant meisterst du jedes Gelände mühelos. Die Farbe Silber sorgt für einen markanten Auftritt, der Leistung und Stil verbindet. Dieses E-MTB ist die perfekte Wahl für sportliche Fahrer, die mehr Reichweite, Kraft und Abenteuerlust wollen.
| Versandkosten | 2 |
|---|---|
| Laufradgröße hinten | 27,5 |
| Rücktritt/Freilauf | Freilauf |
| Rahmenmaterial | Aluminium |
| Bremssystem | Scheibenbremse |
| Motorposition | Mittelmotor |
| Federung | luftgefedert |
| Schaltungstyp | Kettenschaltung |
| Gabelhersteller | SR Suntour |
| Akkuposition | intube |
| Laufradgröße vorne | 29 |
| Bremsscheibe vorne (mm) | 203 |
| Ganganzahl | 11 |
| Motorleistung (Nm) | 75 |
| Schaltungshersteller | Shimano |
| Kette | Shimano CN-LG500 9-11s, Linkglide |
| Rahmenform | Diamant |
| Sattel | Selle Royal Vivo |
| Gabel | SR Suntour SF25-Zeron36X-Boost 140 mm |
| Pedale | XLC VPE-527 MTB Alloy Pedal w. Reflector |
| Speichen | Sapim Race 2.0, J-Bend |
| Lenker | Haibike Components TheBar ++ Dia. 31.8 mm 780mm |
| Felgen | Rodi TRYP 30 Disc 32H with eyelets |
| Griffe | Velo VLG-1751D2, MTB Grips |
| Dämpfer | RockShox Deluxe Select 205x57,5mm, Trunnion, DebonAir+ |
| Display | Yamaha A2 Display |
| Steuersatz | Acros Blocklock 164° ZS44/ZS56 |
| Kassette | Shimano Cues CS-LG400-11, HG, 11-50 Zähne |
| Kurbelsatz | Samox Direct Mount Chainring 38T |
| Schalthebel | Shimano CUES SL-U6000, Rapidfire+, Rapidfire |
| Sattelstütze | Limotec A1H Dropper, Dia. 34.9 mm, Travel: 125 mm |
| Schaltung | Shimano CUES RD-U6000 11s, Shadow+, 11-Gang |
| Bremse | TRP Slate EVO HD-M807, 203 mm, Aluminium |
| Bremshebel | TRP Slate EVO-BL |
| Naben hinten | Haibike The Hub++ Boost 12x148 mm, 6 bolt Disc |
| Naben vorne | Haibike The Hub++ Boost 15x110 mm, 6 bolt Disc |
| Vorbau | Haibike The Stem++ Ahead JD-ST161A, L: 35 mm (S+M), L: 60 mm (L+XL) |
| Reifen | Schwalbe Nobby Nic Performance, 62-622 / Schwalbe Nobby Nic Performance, 65-584 |
| Hersteller-Farbe | dusty/blue/black/red glänzend |
| Sekundärfarbe | Blau |
| Maximales Gesamtgewicht (kg) | 120 |
| Motor | Yamaha PW-S2, 250W, 75Nm, 25km/h |
| Akku | Yamaha InTube |
| Akku-Kapazität (Wh) | 720 |
| Farbe | Silber |
| Motorhersteller | Yamaha |
| Bremsscheibe hinten (mm) | 203 |
| Federweg (mm) | 140 |
| Rahmengröße | XL |
Dein Feedback hilft uns!
Vielen Dank!
Danke für deine Hilfe.