Kaufpreis:
6.999,00 €
Leasingrate ca.
130,88 € mtl.
Das Haibike ALLMTN 4 silver/red/black glänzend 29" 800 Wh Diamant ist ein E-MTB Fully des Herstellers Haibike. Für präzise Gangwechsel sorgt die bewährte SRAM NX Eagle Schaltung.
ab 103,31 € mtl.
ab 57,67 € mtl.
ab 60,87 € mtl.
ab 58,60 € mtl.
ab 58,60 € mtl.
ab 64,52 € mtl.
ab 60,61 € mtl.
ab 60,61 € mtl.
ab 60,61 € mtl.
ab 60,61 € mtl.
ab 72,41 € mtl.
ab 72,41 € mtl.
ab 72,41 € mtl.
ab 80,92 € mtl.
ab 80,92 € mtl.
ab 87,41 € mtl.
ab 87,41 € mtl.
ab 87,41 € mtl.
Verfügbare Partner: JobRad, BusinessBike, Deutsche Dienstrad, Bikeleasing.de, Kazenmaier, Lease a Bike, mein-dienstrad.de, primandis, RadimDienst, WÜRTH | BIKE LEASE, ALBIS Leasing, linexo
Vergl.-Preis: 5.499,00 €
Effektiv: 4.708,98 €
mtl. Beispiel-Rate (netto)
ab 103,31 €
Verfügbare Partner: JobRad, BusinessBike, Deutsche Dienstrad, Beovelo, Bikeleasing.de, Eleasa, eurorad, mein-dienstrad.de, primandis, RadimDienst, linexo
Vergl.-Preis: 3.399,99 €
Effektiv: 3.099,42 €
mtl. Beispiel-Rate (netto)
ab 58,60 €
Vergl.-Preis: 3.999,99 €
Effektiv: 3.596,58 €
mtl. Beispiel-Rate (netto)
ab 72,41 €
Das Haibike ALLMTN 4 silver/red/black glänzend 29" 800 Wh Diamant kombiniert sportliche Offroad-Dynamik mit moderner E-Bike-Technologie. Als E-MTB Fully überzeugt es mit einem robusten Aluminium-Rahmen, kraftvollem Motor und ausdauerndem Akku für lange Touren in jedem Terrain. Egal, ob steile Anstiege, Schotterpisten oder Trail-Abfahrten – mit dem Haibike ALLMTN 4 silver/red/black glänzend 29" 800 Wh Diamant meisterst du jedes Gelände mühelos. Die Farbe Anthrazit sorgt für einen markanten Auftritt, der Leistung und Stil verbindet. Dieses E-MTB ist die perfekte Wahl für sportliche Fahrer, die mehr Reichweite, Kraft und Abenteuerlust wollen.
| Versandkosten | 2 |
|---|---|
| Ganganzahl | 12 |
| Motorleistung (Nm) | 85 |
| Rahmenform | Diamant |
| Rahmenmaterial | Aluminium |
| Bremssystem | Scheibenbremse |
| Motorposition | Mittelmotor |
| Federung | luftgefedert |
| Schaltungstyp | Kettenschaltung |
| Schaltungshersteller | SRAM |
| Akkuposition | intube |
| Bremsscheibe vorne (mm) | 203 |
| Laufradgröße vorne | 29 |
| Bremsscheibe hinten (mm) | 203 |
| Laufradgröße hinten | 29 |
| Rahmengröße | M |
| Motorhersteller | Bosch |
| Rücktritt/Freilauf | Freilauf |
| Sattel | Selle Royal Vivo |
| Gabelhersteller | RockShox |
| Akku-Kapazität (Wh) | 800 |
| Maximales Gesamtgewicht (kg) | 135 |
| Akku | Bosch PowerTube |
| Kette | Sram SX Eagle 12s |
| Motor | Bosch Performance Line CX, 250W, 85Nm, 25km/h |
| Pedale | XLC VPE-527 MTB Alloy Pedal w. Reflector |
| Speichen | Sapim Race 2.0, J-Bend |
| Griffe | Velo VLG-1751D2, MTB Grips |
| Sattelstütze | Limotec A1H Dropper, Dia. 34.9 mm, Travel: 125 mm |
| Sekundärfarbe | Rot |
| Felgen | WTB ST i30 TCS 2.0 32H / WTB ST i35 TCS 2.0 32H |
| Vorbau | Haibike The Stem++ Ahead JD-ST97A, L: 35 mm |
| Reifen | Continental Kryptotal-Fr, Trail Endurance, 60-622 / Continental Xynotal-Re, Trail Endurance, 65-584 |
| Lenker | Haibike TheBar++ Dia. 31.8 mm 780mm |
| Steuersatz | Acros BlockLock |
| Federweg (mm) | 160 |
| Bremse | TRP Slate EVO HD-M807, 203 mm, Aluminium |
| Bremshebel | TRP Slate EVO-BL |
| Schaltung | Sram NX Eagle 12s, 12-Gang |
| Kassette | Sram PG-1230 Eagle, HG, 11-50 Zähne |
| Naben hinten | Haibike The Hub++ Boost 12x148 mm, 6 bolt Disc |
| Naben vorne | Haibike The Hub++ Boost 15x110 mm, 6 bolt Disc |
| Kurbelsatz | Sram T-Type Chainring 36T |
| Dämpfer | RockShox Deluxe Select 205x65mm, Trunnion, DebonAir+ |
| Hersteller-Farbe | silver/red/black glänzend |
| Farbe | Anthrazit |
| Schalthebel | Sram NX Eagle Trigger |
| Display | Bosch Purion 200 |
| Gabel | RockShox 35 Gold RL |
Dein Feedback hilft uns!
Vielen Dank!
Danke für deine Hilfe.